
| Clarks Beach | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 AM DATE: 15 April 2011, time of next update: 12:00 p.m. | |||
| Current Weather | Dry | Current Temperature | 21.2°C (70.2°F) (Heat Index 23.7°C ), Apparent temp 22.7°C |
| Maximum Temperature (since midnight) | 23.3°C at: 10:42 AM | Minimum Temperature (since midnight) | 11.4°C at: 7:01 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 23.7°C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kts (0.0 kmh) at: 2:01 AM | Maximum 1 minute average (since midnight) | 0.0 kts (0.0 kmh) at: 1:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 69.2 mm (2.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :17.4°C ) |
| Humidity | 67 %, Humidex 25.1°C | Barometer corrected to msl | 1013.6 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +2.8 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.