
| Clarks Beach | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: 10 March 2010, time of next update: 9:15 p.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 19.2°C (66.6°F) (Heat Index 22.3°C ), Apparent temp 19.4°C |
| Maximum Temperature (since midnight) | 30.1°C at: 3:59 PM | Minimum Temperature (since midnight) | 13.6°C at: 6:29 AM |
| Average windspeed (ten minute) | 3.0 kts (5.6 kmh) | Wind Direction (ten minute) | SW (220°) |
| Heat Index | 22.3°C | Maximum Gust (last hour) | 7.6 kts (14.0 kmh) at: 8:34PM |
| Maximum Gust (since midnight) | 15.9 kts (29.5 kmh) at: 5:04 PM | Maximum 1 minute average (since midnight) | 15.9 kts (29.5 kmh) at: 5:07 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.6 mm (0.18 in.) | Rainfall To date this year | 73.4 mm (2.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.7°C (Wet Bulb :16.5°C ) |
| Humidity | 75 %, Humidex 23.0°C | Barometer corrected to msl | 1011.3 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 hPa | Pressure change (last 6 hours) | -3.2 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.