
| Clarks Beach | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 31 July 2010, time of next update: 5:15 a.m. | |||
| Current Weather | Night time/Dry | Current Temperature | 4.6°C (40.3°F), Apparent temp 3.5°C |
| Maximum Temperature (since midnight) | 6.2°C at: 12:01 AM | Minimum Temperature (since midnight) | 4.4°C at: 2:53 AM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 4.6°C | Maximum Gust (last hour) | 1.7 kts (3.2 kmh) at: 3:59AM |
| Maximum Gust (since midnight) | 3.5 kts (6.5 kmh) at: 3:19 AM | Maximum 1 minute average (since midnight) | 3.5 kts (6.4 kmh) at: 3:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 92.0 mm (3.62 in.) | Rainfall To date this year | 561.0 mm (22.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.5 mm | DewPoint | 2.1°C (Wet Bulb :3.6°C ) |
| Humidity | 84 %, Humidex 3.0°C | Barometer corrected to msl | 1026.8 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | -0.4 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.